Tantalum R05200 R05400
XLT
Tantalum sheet 02
Foil
≥99.9% or 99.95%
ASTM B364-92
Tantalum 99.9-99.95
Electronic,solar energy
Thickness:0.5-10mm
Applications of SAM Tantalum Sheet / Tantalum Plate:
Size | Thickness: 0.07-10 mm Width: 30-1000 mm Length: 30-3000 mm |
Material | UNS R05200, UNS R05400 |
Standard | ASTM B708-98 |
Purity | ≥99.95% or 99.99% |
Chemical Composition
Element | R05200 (%,Max) | R05400 (%,Max) |
C | 0.01 | 0.01 |
O | 0.015 | 0.03 |
N | 0.01 | 0.01 |
H | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 |
Mo | 0.02 | 0.02 |
Nb | 0.1 | 0.1 |
Ni | 0.01 | 0.01 |
Si | 0.005 | 0.005 |
Ti | 0.01 | 0.01 |
W | 0.05 | 0.05 |
Tantalum and Tantalum Alloy
Applications of SAM Tantalum Sheet / Tantalum Plate:
Size | Thickness: 0.07-10 mm Width: 30-1000 mm Length: 30-3000 mm |
Material | UNS R05200, UNS R05400 |
Standard | ASTM B708-98 |
Purity | ≥99.95% or 99.99% |
Chemical Composition
Element | R05200 (%,Max) | R05400 (%,Max) |
C | 0.01 | 0.01 |
O | 0.015 | 0.03 |
N | 0.01 | 0.01 |
H | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 |
Mo | 0.02 | 0.02 |
Nb | 0.1 | 0.1 |
Ni | 0.01 | 0.01 |
Si | 0.005 | 0.005 |
Ti | 0.01 | 0.01 |
W | 0.05 | 0.05 |
Tantalum and Tantalum Alloy