Material: Pure tiatnium.
Origin:Shanxi Baoji
Tecnical:Acid washing Forged Cold Rolled
Certification:ISO9001 2015ï¼›EN9100 2016
Standard: ASTM B381
Application:Industrial, Medical
Quantity: | |
---|---|
What are mainly offer for our company?
We will supply all kinds of titanium ingots,forgings,billites,sheets, foils,strips,bar, rods ,pipes,tubes,wire, wire mesh , flange, tee, screws, nails ,fasteners reduce or customized titanium products and other metal material products.
Welcome to your enquiry. High quality and resonable price is our serious promise.
Choosing queen titanium, enjoying high quality and satisfaction!
Alloys spefic- ations | Chemical composition/% | |||||||||||
Ti | Al | V | Pd | Sn | Fe | C | N | H | O | Residual element | ||
Each max | Total max | |||||||||||
GR1 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | |||||
GR2 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |||||
GR3 | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 | |||||
GR4 | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.1 | 0.4 | |||||
GR5 | 5.5- 6.75 | 3.5- 4.5 | 0.40 | 0.08 | 0.05 | 0.015 | 0.20 | 0.1 | 0.4 | |||
GR5ELI | 5.5- 6.50 | 3.5- 4.5 | 0.25 | 0.08 | 0.05 | 0.012 | 0.13 | 0.1 | 0.3 | |||
GR6 | 4.0- 6.0 | 2.0- 3.0 | 0.50 | 0.08 | 0.03 | 0.015 | 0.20 | 0.1 | 0.4 | |||
GR7 | 0.12- 0.25 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | ||||
GR9 | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 0.1 | 0.4 | |||
GR11 | 0.12- 0.25 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
content is empty!