Material: pure titanium
Type: Titanium Straight Wire. Spool . Coil
Shape: Round wires
Origin: China Baoji
Titanium Wire Standard: ASTM B863
Designation:Gr1,Gr2
Quantity: | |
---|---|
Specifiction:
Titanium wires have low density, high specific strength, excellent corrosive resistance, rustless.
Good thermal stability, good thermal conductivity, biological features, plasticity, etc.
Material: titanium
Type: Titanium Straight Wire. Spool . Coil
Technique: Forged, Cold rolled(Y)~Hot rolled(R)~Annealed (M)~Solid Status
Shape: Round wires
Origin: China
Titanium Wire Standard: AWS. A5.16, ASTM B348 ASTM B863
Titanium Wire Feature: Resistant Corrosive, Alkali, AC
Designation:Gr1,Gr2,Gr3,Gr4,Gr5,Gr7,Gr9,Gr12, ..
Diameter:0.05~6.0mm
Length: As per customer request
Surface treatment : Pickling surface .Glossy surface
Application:
Good thermal stability, Good thermal conductivity, Biological features, Plasticity, mainly use for fishing .present,swimming and factory.
What are mainly offer for our company?
We will supply all kinds of titanium ingots,forgings,billites,sheets, foils,strips,bar, rods ,pipes,tubes,wire, wire mesh , flange, tee, screws, nails ,fasteners reduce or customized titanium products and other metal material products.
Welcome to your enquiry. High quality and resonable price is our serious promise.
Choosing queen titanium, enjoying high quality and satisfaction!
Titanium chemical properties:
Alloys spefications | Chemical composition/% | |||||||||||
Ti | Al | V | Pd | Sn | Fe | C | N | H | O | Residual element | ||
Each max | Total max | |||||||||||
GR1 | Remainder | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | ||||
GR2 | Remainder | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | ||||
GR3 | Remainder | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 | ||||
GR4 | Remainder | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.1 | 0.4 | ||||
GR5 | Remainder | 5.5-6.75 | 3.5-4.5 | 0.40 | 0.08 | 0.05 | 0.015 | 0.20 | 0.1 | 0.4 | ||
GR5ELI | Remainder | 5.5-6.50 | 3.5-4.5 | 0.25 | 0.08 | 0.05 | 0.012 | 0.13 | 0.1 | 0.3 | ||
GR6 | Remainder | 4.0-6.0 | 2.0-3.0 | 0.50 | 0.08 | 0.03 | 0.015 | 0.20 | 0.1 | 0.4 | ||
GR7 | Remainder | 0.12-0.25 | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |||
GR9 | Remainder | 2.5-3.5 | 2.0-3.0 | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 0.1 | 0.4 | ||
GR11 | 0.12-0.25 | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
Mechanical Properties: