Material: Pure titanium& titanium alloys
Type: Titanium bars&rods
Mainly chemical composition:Ti
Certification:ISO9001
Origin: China Baoji
Technique: Forged,Seamless,Cold Rolled
Application:Owing to the high strength to weight ratio, Titanium rods applications includes products where weight is of great importance like aircraft, sporting equipment, etc..
Quantity: | |
---|---|
Specification :
Item name | Titanium rods &bars |
Standard | ASTM B348, ASTM SB348, ASTM F67, ASTM F136,MIL4911,JIS |
Material | GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR9 GR10 GR12 ELI Or as order. |
Diameter | 4.0-30000mm |
Length | >6000mm |
Shape | 1. Round bar 2. Square bar 3. Hexagonal bar 4.straight rod |
Surface | acid pickling surface, polished surface |
Conditon | Cold rolled(Y), Hot rolled(R), Annealed (M) |
technology | hot forged , hot rolled , machining |
Application | 1. Axis machining |
2. the frame of the planes | |
3. the equipments used in the seawater | |
4. titanium flanges and titanium screws | |
5. badminton racket ,cars | |
6. electroplating equipment | |
7. conductive material | |
8. medical industry | |
9. nuclear industry | |
10. construction industry ,etc |
Our company:
We will supply you all kinds of titanium sheets,plates,foils, pipes ,tubes,wire, wire mesh , flange, tee, screws, nails ,fasteners reduce and other metal material products.
Welcome your inquiry. High quality and resonable price is our serious promise.
Choose queen titanium, enjouy high quality and satisfaction!
Titanium chemical properties:
Titanium chemical composition.
Material:grade 2
Compositions:Ti-remainder
Fe<0.30. C<0.08. N<0.03. H<0.015. O<0.25 .
Residual element:0.1%-0.4%
Material:Grade 2.
Status:Annealed.
Tensile Strength>345Mpa
Yield Strength>275Mpa
Elongation>20%,
Area of reduction>30%
Alloys spefications | Chemical composition/% | |||||||||||
Ti | Al | V | Pd | Sn | Fe | C | N | H | O | Residual element | ||
Each max | Total max | |||||||||||
GR1 | Remainder | | | | | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
GR2 | Remainder | | | | | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
GR3 | Remainder | | | | | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 |
GR4 | Remainder | | | | | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.1 | 0.4 |
GR5 | Remainder | 5.5-6.75 | 3.5-4.5 | | | 0.40 | 0.08 | 0.05 | 0.015 | 0.20 | 0.1 | 0.4 |
GR5ELI | Remainder | 5.5-6.50 | 3.5-4.5 | | | 0.25 | 0.08 | 0.05 | 0.012 | 0.13 | 0.1 | 0.3 |
GR6 | Remainder | 4.0-6.0 | | | 2.0-3.0 | 0.50 | 0.08 | 0.03 | 0.015 | 0.20 | 0.1 | 0.4 |
GR7 | Remainder | | | 0.12-0.25 | | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
GR9 | Remainder | 2.5-3.5 | 2.0-3.0 | | | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 0.1 | 0.4 |
GR11 | | | | 0.12-0.25 | | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
Mechanical Properties: