Quantity: | |
---|---|
Description:
Model NO.: Titanium Alloy Sheets ASTM B265 Gr5
Grade: GR1,GR2,GR3,GR4,GR5,GR6,GR7,GR9,GR12,ELI Or as order,
Size:Thickness 0.5mm-80mm,width max 2000mm,length max 6000mm or as Request.
Standard:ASTM B265,AMS4911,MIL,JIS.
Surface: Acid Washing
Type: Titanium Sheets
Technique: Forged
Shape: Square ,round
Condition of Delivery: M
Styles: Various
Design: Professional
Material: Titanium
Application:
Military, petrochemical engineering, metallurgy, salt-making, textile, sports Industry: Reaction still, high pressure reactor, heat exchanger, evaporator, filtrator and so on.
Aviation: Pneumatic tray, high pressure vessel, blade, chassis, Airplane engine/Aircraft Engine, cabin door and so on.
Our company:
We will supply all kinds of titanium ingots,forgings,billites, foils,strips,bar,pipes rods ,tubes,wire, wire mesh , flange, tee, screws, nails ,fasteners reduce or customized titanium products and other metal material products.
Welcome to your enquiry. High quality and resonable price is our serious promise.
Choosing queen titanium, enjoying high quality and satisfaction!
ASTM B265
Material:gr2&gr5
Alloys spefications | Chemical composition/% | |||||||||||
Ti | Al | V | Pd | Sn | Fe | C | N | H | O | Residual element | ||
Each max | Total max | |||||||||||
GR1 | Remainder | | | | | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
GR2 | Remainder | | | | | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
GR3 | Remainder | | | | | 0.30 | 0.08 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 |
GR4 | Remainder | | | | | 0.50 | 0.08 | 0.05 | 0.015 | 0.40 | 0.1 | 0.4 |
GR5 | Remainder | 5.5-6.75 | 3.5-4.5 | | | 0.40 | 0.08 | 0.05 | 0.015 | 0.20 | 0.1 | 0.4 |
GR5ELI | Remainder | 5.5-6.50 | 3.5-4.5 | | | 0.25 | 0.08 | 0.05 | 0.012 | 0.13 | 0.1 | 0.3 |
GR6 | Remainder | 4.0-6.0 | | | 2.0-3.0 | 0.50 | 0.08 | 0.03 | 0.015 | 0.20 | 0.1 | 0.4 |
GR7 | Remainder | | | 0.12-0.25 | | 0.30 | 0.08 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 |
GR9 | Remainder | 2.5-3.5 | 2.0-3.0 | | | 0.25 | 0.08 | 0.03 | 0.015 | 0.15 | 0.1 | 0.4 |
GR11 | | | | 0.12-0.25 | | 0.20 | 0.08 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 |
ASTM B265
Material:gr2&gr5